काठमाडौं । नेपाल स्टक एक्सचेञ्ज (नेप्से) को अनलाइन सेवा लिने लगानीकर्ताको संख्या १३ हजार पुगेको छ ।
०७५ कात्तिक २० गते अर्थमन्त्री युवराज खतिवडाले उक्त अनलाइन सेवाको शुभारम्भ गरे पनि पुस १६ गतदेखि मात्रै लगानीकर्ताले अनलाइन सेवा लिन थालेका थिए ।
अनलाइन प्रणालीमा बेलाबेलामा देखिएको समस्याले लगानीकर्ता हैरान भएका छ्न् । यद्यपि यो सेवा लिनेहरुको संख्या भने दिनानूदिन बढिरहेको छ ।
सेयर बजारमा करिब ५ लाख सक्रिय लगानीकर्ता भएको बताइए पनि अहिलेसम्म १३ हजार जनाले मात्रै अनलाइन कारोबारका लागि युजर नेम र पासवर्ड लिएका छन् ।
सबैभन्दा बढी आर्यतारा इन्भेष्टमेन्ट सेक्युरिटिजबाट १३ सय २९ जनाले र सबैभन्दा कम नेपाल इन्भेष्टमेन्ट एण्ड सेक्युरिटिज ट्रेडिङ प्रालिबाट ५० जनाले अनलाइन कारोबारका लागि युजर नेम र पासवर्ड लिएको नेप्सेले जनाएको हो ।
हेर्नुहोस्, कुन ब्रोकरबाट कतिले लिए
| MEMBER_CODE | MEMBER_NAME | Total Online Clients |
| 1 | Kumari Securities Private Limited | 77 |
| 3 | Arun Securities (PVT) Ltd. | 34 |
| 4 | Opal Securities Investment (PVT) Ltd. | 51 |
| 5 | Market Securities & Exchange (PVT) Ltd. | 56 |
| 6 | Agrawal Securities (PVT) Ltd. | 76 |
| 7 | J.F. Securites (PVT) Ltd. | 82 |
| 8 | Ashutosh Brokerage & Securities (PVT) Ltd. | 39 |
| 10 | Pragyan Securities (PVT) Ltd. | 70 |
| 11 | Malla & Malla Stock Broking Company Pvt. Limited | 87 |
| 13 | Thrive Brokerage House Pvt. Ltd | 87 |
| 14 | Nepal Stock House (PVT) Ltd. | 382 |
| 16 | Primo Securities (PVT) Ltd. | 241 |
| 17 | ABC Securities Private Limited | 157 |
| 18 | Sagarmatha Securities Private Limited | 81 |
| 19 | Nepal Investment And Securities Trading Private Limited | 50 |
| 20 | Sipla Securities Private Limited | 53 |
| 21 | Midas Stock Broking Company Private Limited | 120 |
| 22 | Siprabi Securities Pvt. Ltd. | 231 |
| 25 | Sweta Securities Private Limited | 192 |
| 26 | Asian Securities Private Ltd. | 263 |
| 28 | Shree Krishna Securities Ltd. | 102 |
| 29 | Trisul Securities & Invt. Ltd. | 301 |
| 32 | Premier Securities Company Ltd. | 120 |
| 33 | Dakshinkali Investment & Securities Pvt. Ltd. | 109 |
| 34 | Vision Securities Pvt. Ltd | 1360 |
| 35 | Kohinoor Investment & Securities Pvt. Ltd. | 435 |
| 36 | Secured Securities Ltd. | 500 |
| 37 | Swarna Laxmi Securities Pvt. Ltd. | 75 |
| 38 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 793 |
| 39 | Sumeru Securities Pvt. Ltd. | 189 |
| 40 | Creative Securities Pvt Ltd | 58 |
| 41 | Linch Stock Market Ltd. | 411 |
| 42 | Sani Securities Company Ltd. | 491 |
| 43 | South Asian Bulls Pvt. Ltd. | 79 |
| 44 | Dynamic Money Managers Securities Pvt. Ltd. | 260 |
| 45 | Imperial Securities Company Pvt. Ltd. | 384 |
| 46 | Kalika Securities Pvt. Ltd. | 114 |
| 47 | Neev Securities Pvt. Ltd. | 60 |
| 48 | Trishakti Securities Public Limited | 484 |
| 49 | Online Securities Pvt. Ltd. | 824 |
| 50 | Cristal Kanchanjanga Securites Pvt. Ltd. | 303 |
| 51 | Oxford Securities Pvt. Ltd. | 175 |
| 52 | Sundhara Securities Limited | 703 |
| 53 | Investment Management Nepal Pvt. Ltd. | 131 |
| 54 | Sewa Securities Pvt. Ltd. | 112 |
| 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 118 |
| 56 | Sri Hari Securities Pvt. Ltd. | 161 |
| 57 | Aryatara Investment & Securities | 1329 |
| 58 | Naasa Securities Co. Ltd. | 297 |
| 59 | Deevyaa Securities & Stock House Pvt. Ltd | 215 |
| Total | 13122 |


प्रतिक्रिया